Human and Animal Lifespans
Source: Wikipedia (human), Tesarta.com (animal)
| Humans by Era | Average Lifespan at Birth (years) |
|---|---|
| Upper Paleolithic | 33* |
| Neolithic | 20 |
| Bronze Age | 18 |
| Classical Greece | 20-30 |
| Classical Rome | 20-30 |
| Pre-Columbian North America | 25-35 |
| Medieval Islamic Caliphate | 35+** |
| Medieval Britain | 20-30 |
| Early 20th Century | 30-40 |
| Current world average | 66.12 (2008 est.) |
*: At age 15: 39 (to age 54)
**: The average lifespans of the scholarly class were 59–84.3 years in the Middle East and 69–75 in Islamic Spain.
These represent estimates of the life expectancies of the population as a whole. In many instances life expectancy varied considerably according to class and gender. Life expectancy rises sharply in all cases for those who reach puberty. All statistics include infant mortality, but not miscarriage or abortion.
The following information is compiled from a number of sources. Additional lifespans may be found at Dr. Bob's All Creature Site.
| Animal (General) | Maximum Lifespan (years)* |
|---|---|
| Mammals | |
| Bull | 28 |
| Camel | 50 |
| Cat | 25 |
| Cow | 22 |
| Deer | 35 |
| Dog, large | 10 |
| Dog, small | 17 |
| Donkey | 45 |
| Elephant | 70 |
| Fox | 14 |
| Goat | 15 |
| Hare | 10 |
| Horse | 40 |
| Lion | 35 |
| Mouse | 4 |
| Ox | 20 |
| Pig, wild | 25 |
| Rabbit | 9 |
| Sheep | 15 |
| Tiger | 22 |
| Wolf | 18 |
| Birds | |
| Amazon Parrot | 80 |
| Blackbird | 18 |
| Chicken | 15 |
| Pigeon | 26 |
| Macaw | 50 |
| Reptiles | |
| American Box Turtle | 123 |
| Crocodile | 45 |
| Galapagos Land Tortoise | 193 |
| Rattlesnake | 22 |
| Insects | |
| Ant, queen | 3 |
| Ant, worker | 0.5 |
| Bee, queen | 5 |
| Bee, worker | 1 |
*: This is not the absolute maximum lifespan. However, there is an upper age limit at which the vast majority of animals will die. Animals living past that age are exceptions, and aside from being old and wise are also incredibly snappy dressers.