Climate: Central Karnathas, Grey Waste
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newspring | 6:30 am | 6:30 pm | 1-3 | 4-6 | 7-13 | 14-20 |
| COOL | COLD | |||||
| Midspring | 5:30 am | 7:30 pm | 1-4 | 5-7 | 8-13 | 14-20 |
| COOL | COOL | |||||
| Springsebb | 4:30 am | 8:00 pm | 1-5 | 6-9 | 10-15 | 16-20 |
| WARM | COOL | |||||
| Summersdawn | 4:30 am | 8:30 pm | 1-5 | 6-10 | 11-15 | 16-20 |
| WARM | COOL | |||||
| Highsummer | 4:30 am | 8:30 pm | 1-6 | 7-12 | 13-16 | 17-20 |
| WARM | WARM | |||||
| Summersend | 5:00 am | 7:30 pm | 1-6 | 7-11 | 12-16 | 17-20 |
| WARM | COOL | |||||
| Autumnturn | 6:00 am | 6:30 pm | 1-6 | 7-11 | 12-16 | 17-20 |
| WARM | COOL | |||||
| Autumncrest | 6:30 am | 5:30 pm | 1-6 | 7-9 | 10-15 | 16-20 |
| COOL | COOL | |||||
| Autumnfade | 7:30 am | 4:30 pm | 1-3 | 4-6 | 7-14 | 15-20 |
| COOL | COLD | |||||
| Winterdusk | 8:30 am | 4:30 pm | 1-4 | 5-7 | 8-15 | 16-20 |
| COLD | COLD | |||||
| Deepwinter | 8:30 am | 4:30 pm | 1-4 | 5-7 | 8-15 | 16-20 |
| COLD | COLD | |||||
| Wintersend | 7:30 am | 5:30 pm | 1-4 | 5-7 | 8-15 | 16-20 |
| COLD | COLD |
Note for Grey Waste: All temperatures are one step worse (cold = extremely cold, warm = hot), and treat precipitation rolls as overcast.





