Climate: Malgotha-Maru
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newspring | 6:00 am | 6:00 pm | 1-5 | 6 | 7 | 8-20 |
| HOT | WARM | |||||
| Midspring | 5:30 am | 6:30 pm | 1-5 | 6 | 7 | 8-20 |
| HOT | WARM | |||||
| Springsebb | 5:00 am | 6:30 pm | 1-4 | 5-6 | 7 | 8-20 |
| HOT | WARM | |||||
| Summersdawn | 5:00 am | 7:00 pm | 1-2 | 3-4 | 5-6 | 7-20 |
| HOT | WARM | |||||
| Highsummer | 5:00 am | 7:00 pm | 1-2 | 3-6 | 7-9 | 10-20 |
| HOT | WARM | |||||
| Summersend | 5:30 am | 6:30 pm | 1 | 2-7 | 8-10 | 11-20 |
| HOT | WARM | |||||
| Autumnturn | 5:30 am | 6:00 pm | 1 | 2-6 | 7-10 | 11-20 |
| HOT | WARM | |||||
| Autumncrest | 6:00 am | 5:30 pm | 1-5 | 6-9 | 10-12 | 13-20 |
| HOT | WARM | |||||
| Autumnfade | 6:30 am | 5:00 pm | 1-6 | 7-11 | 12-14 | 15-20 |
| HOT | WARM | |||||
| Winterdusk | 7:00 am | 5:00 pm | 1-6 | 7-9 | 10-11 | 12-20 |
| HOT | WARM | |||||
| Deepwinter | 7:00 am | 5:30 pm | 1-6 | 7 | 8 | 9-20 |
| HOT | WARM | |||||
| Wintersend | 6:30 am | 5:30 pm | 1-5 | 6 | 7 | 8-20 |
| HOT | WARM |
Precipitation days are generally partly cloudy, only occasionally overcast.





