Climate: Northern Karnathas
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newspring | 6:30 am | 6:30 pm | 1-6 | 7-10 | 11-13 | 14-20 |
| COLD | COLD | |||||
| Midspring | 5:30 am | 7:30 pm | 1-5 | 6-11 | 12-13 | 14-20 |
| COOL | COLD | |||||
| Springsebb | 4:00 am | 8:30 pm | 1-7 | 8-13 | 14-15 | 16-20 |
| WARM | COOL | |||||
| Summersdawn | 4:00 am | 9:30 pm | 1-5 | 6-13 | 14 | 15-20 |
| WARM | COOL | |||||
| Highsummer | 4:00 am | 9:00 pm | 1-5 | 6-11 | 12 | 13-20 |
| WARM | COOL | |||||
| Summersend | 5:00 am | 8:00 pm | 1-6 | 7-12 | 13-14 | 15-20 |
| WARM | COOL | |||||
| Autumnturn | 6:00 am | 6:30 pm | 1-5 | 6-11 | 12-13 | 14-20 |
| COOL | COOL | |||||
| Autumncrest | 7:00 am | 5:30 pm | 1-3 | 4-7 | 8-11 | 12-20 |
| COOL | COLD | |||||
| Autumnfade | 8:00 am | 4:30 pm | 1-2 | 3-5 | 6-11 | 12-20 |
| COLD | COLD | |||||
| Winterdusk | 9:00 am | 4:00 pm | 1-3 | 4 | 5-7 | 8-20 |
| COLD | COLD | |||||
| Deepwinter | 9:00 am | 4:30 pm | 1-5 | 6-8 | 9-11 | 12-20 |
| COLD | COLD | |||||
| Wintersend | 8:00 am | 5:30 pm | 1-6 | 7-9 | 10-12 | 13-20 |
| COLD | COLD |





