Climate: Southeastern Llyrnan Coast, Eastern Desolation (south)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newspring | 6:00 am | 6:00 pm | 1-10 | 11-14 | 15-18 | 19-20 |
| WARM | WARM | |||||
| Midspring | 5:30 am | 6:30 pm | 1-11 | 12-15 | 16-19 | 20 |
| WARM | WARM | |||||
| Springsebb | 5:00 am | 7:00 pm | 1-14 | 15-17 | 18-19 | 20 |
| WARM | WARM | |||||
| Summersdawn | 5:00 am | 7:30 pm | 1-15 | 16-18 | 19-20 | - |
| HOT | WARM | |||||
| Highsummer | 5:00 am | 7:30 pm | 1-11 | 12-15 | 16-17 | 18-20 |
| HOT | WARM | |||||
| Summersend | 5:30 am | 6:30 pm | 1-12 | 13-15 | 16-17 | 18-20 |
| HOT | WARM | |||||
| Autumnturn | 5:30 am | 6:00 pm | 1-15 | 16-17 | 18 | 19-20 |
| HOT | WARM | |||||
| Autumncrest | 6:00 am | 5:30 pm | 1-13 | 14-17 | 18-20 | - |
| HOT | WARM | |||||
| Autumnfade | 6:30 am | 5:00 pm | 1-12 | 13-16 | 17-20 | - |
| HOT | WARM | |||||
| Winterdusk | 7:30 am | 5:00 pm | 1-10 | 11-14 | 15-19 | 20 |
| WARM | WARM | |||||
| Deepwinter | 7:30 am | 5:30 pm | 1-9 | 10-13 | 14-18 | 19-20 |
| WARM | WARM | |||||
| Wintersend | 6:30 am | 6:00 pm | 1-9 | 10-13 | 14-18 | 19-20 |
| WARM | WARM |
Note for Eastern Desolation: Increase each temperature by one step warmer (warm = hot, hot = extremely hot, etc.), cut precipitation chance in half





