Climate: Southern Karnathas, Eastern Desolation (north)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newspring | 6:30 am | 6:30 pm | 1-4 | 5-10 | 11-16 | 17-20 |
| WARM | COLD | |||||
| Midspring | 5:30 am | 7:00 pm | 1-5 | 6-11 | 12-16 | 17-20 |
| WARM | COOL | |||||
| Springsebb | 4:30 am | 7:30 pm | 1-7 | 8-12 | 13-16 | 17-20 |
| WARM | COOL | |||||
| Summersdawn | 4:30 am | 8:00 pm | 1-7 | 8-13 | 14-17 | 18-20 |
| WARM | WARM | |||||
| Highsummer | 4:30 am | 8:00 pm | 1-8 | 9-14 | 15-17 | 18-20 |
| HOT | WARM | |||||
| Summersend | 5:00 am | 7:00 pm | 1-7 | 8-13 | 14-17 | 18-20 |
| HOT | WARM | |||||
| Autumnturn | 6:00 am | 6:30 pm | 1-5 | 6-12 | 13-18 | 19-20 |
| WARM | COOL | |||||
| Autumncrest | 6:30 am | 5:30 pm | 1-5 | 6-11 | 12-16 | 17-20 |
| WARM | COOL | |||||
| Autumnfade | 7:00 am | 4:30 pm | 1-3 | 4-9 | 10-15 | 16-20 |
| COOL | COLD | |||||
| Winterdusk | 8:00 am | 4:30 pm | 1-2 | 3-9 | 10-15 | 16-20 |
| COOL | COLD | |||||
| Deepwinter | 8:00 am | 5:00 pm | 1-2 | 3-9 | 10-16 | 17-20 |
| COOL | COLD | |||||
| Wintersend | 7:00 am | 5:30 pm | 1-3 | 4-9 | 10-16 | 17-20 |
| COOL | COLD |
Note for Eastern Desolation: Increase each temperature by one step warmer (warm = hot, hot = extremely hot, etc.), cut precipitation chance in half





