In a
previous post I discussed the details of settlements in Mythosa. This is a follow-up to that post, summarizing the availability of businesses and services in each of the settlements. They are shown in the table below (businesses are in
brown). Most services that produce physical goods are not listed as their presence is implied based on the equipment lists in the
PHB (i.e.; if the PCs can buy a sword in a settlement, you can assume that there are smiths; if they can buy arrows, assume fletchers are present, etc.). If a percentage is shown, that is the chance that one individual of that type is found in the settlement.
Service/Business | Hamlet | Village | Town | City | Metropolis |
Alchemist | None | None | 50% | 3 (2 to 5) | 5+ |
Artist | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Astrologer | None | None | 50% | 3 (2 to 5) | 5+ |
Bank | None | None | None | 2 (1 to 3) | 4+ |
Boatwright* | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Book Dealer | None | None | 50% | 3 (2 to 5) | 5+ |
Bounty Hunter | None | None | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Brewery | None | None | 2 (1 to 3) | 5 (3 to 7) | 8+ |
Brothel | None | None | 2 (1 to 3) | 5 (3 to 7) | 8+ |
Carpenter | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Cartographer | None | None | 50% | 3 (2 to 5) | 5+ |
Engineer | None | None | 50% | 3 (2 to 5) | 5+ |
Glassmaker | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Herbalist | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Inn | None | None | 2 (1 to 3) | 5 (3 to 7) | 8+ |
Laborer | None | 2 (1 to 3) | 20 (3 to 33) | 65 (33 to 100) | 100+ |
Locksmith | None | None | 50% | 3 (2 to 5) | 5+ |
Mason | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Mercenary | 50% | 2 (1 to 3) | 20 (3 to 33) | 65 (33 to 100) | 100+ |
Mercenary Captain | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Musician | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Sage | None | None | 50% | 3 (2 to 5) | 5+ |
Sailor* | 50% | 2 (1 to 3) | 20 (3 to 33) | 65 (33 to 100) | 100+ |
Scribe | None | 50% | 3 (1 to 5) | 10 (5 to 15) | 15+ |
Shrine | None | 2 (1 to 3) | 5 (3 to 7) | 10 (7 to 12) | 16+ |
Tavern | None | 2 (1 to 3) | 5 (3 to 7) | 10 (7 to 12) | 16+ |
Temple | None | None | None | 2 (1 to 3) | 4+ |
*: Coastal settlements only
Comments