Populations of Medieval Cities
15,000-22,000 | 23,000-49,000 | 50,000-125,000 | |
---|---|---|---|
528 AD | Hamadan | Carthage | Alexandria |
Istakhr | Ctesiphon | Antioch | |
Milan | Ephesus | Constantinople | |
Miletus | Salonica | Rome | |
Ravenna | |||
Rayy | |||
Sardia | |||
Smyrna | |||
737 AD | Ctesiphon | Alexandria | Constantinople |
Fustat | Antioch | ||
Hamadan | Basra | ||
Kuta | Damascus | ||
Mosul | |||
Nishapur | |||
Rayy | |||
Salonika | |||
Shiraz | |||
Toledo | |||
Wasit | |||
1000 AD | Damascus | Alexandria | Baghdad |
Fez | Antioch | Constantinople | |
Hamadan | Basra | ||
Isfahan | Cairo | ||
Kalrouan | Cordoba | ||
Mecca | |||
Mosul | |||
Nishapur | |||
Palermo | |||
Rayy | |||
Seville | |||
1212 AD | Aleppo | Alexandria | Baghdad |
Brescia | Antioch | Cairo | |
Bruges | Basra | Constantinople | |
Bukhara | Damascus | ||
Cordoba | Milan | ||
Florence | Samarkand | ||
Ghent | Shiraz | ||
Hamadan | Tunis | ||
Herat | Venice | ||
Isfahan | |||
Kairouan | |||
Konya | |||
London | |||
Mahalia | |||
Marrakesh | |||
Mecca | |||
Mosul | |||
Naples | |||
Nishapur | |||
Novgorod | |||
Padua | |||
Palermo | |||
Paris | |||
Pisa | |||
Qua | |||
Rabat-Salé | |||
Rayy | |||
Rome | |||
Sana | |||
Seville | |||
Tabriz | |||
Toledo | |||
Verona | |||
Wasit | |||
1346 AD | Antwerp | Alexandria | Cairo |
Avignon | Baghdad | Constantinople | |
Basra | Barcelona | Florence | |
Bergamo | Bologna | Genoa | |
Cologne | Brescia | Ghent | |
Damietta | Bruges | Milan | |
Ferrara | Cordoba | Paris | |
Herat | Cremona | Tabriz | |
Isfahan | Damascus | Venice | |
Liege | Fez | ||
Lille | Granada | ||
Lucca | London | ||
Lubeck | Marrakesh | ||
Magdeburg | Naples | ||
Mahalia | Padua | ||
Mantua | Rouen | ||
Mecca | Samarkand | ||
Messina | Shiraz | ||
Modena | Verona | ||
Mosul | |||
Nishapur | |||
Novgorod | |||
Nuremberg | |||
Palermo | |||
Palma | |||
Parma | |||
Pavia | |||
Piacenza | |||
Pisa | |||
Prague | |||
Qua | |||
Rabat-Salé | |||
Rome | |||
Sana | |||
Seville | |||
Siena | |||
Sultaniyah | |||
Toledo | |||
Valencia | |||
Vicenza | |||
Wasit | |||
Yasd | |||
1483 AD | Alexandria | Aleppo | Cairo |
Aysut | Antwerp | Florence | |
Baghdad | Barcelona | Genoa | |
Basra | Bologna | Istanbul | |
Bergamo | Brescia | Milan | |
Bordeaux | Bruges | Naples | |
Bursa | Brussels | Paris | |
Damietta | Cologne | Tabriz | |
Edirne | Cordoba | Venice | |
Herat | Cremona | ||
Isfahan | Damascus | ||
Liège | Ferrara | ||
Gdansk | Fez | ||
Kairouan | Ghent | ||
Magdeburg | Granada | ||
Mahalia | Isfahan | ||
Mecca | Lille | ||
Messina | Lisbon | ||
Modena | London | ||
Mosul | Lubeck | ||
Novgorod | Mantua | ||
Palma | Marrakesh | ||
Parma | Moscow | ||
Pavia | Nuremberg | ||
Piacenza | Padua | ||
Prague | Palermo | ||
Rabat-Salé: | Rome | ||
Sana | Rouen | ||
Siena | Samarkand | ||
Strassbourg | Seville | ||
Toledo | Shiraz | ||
Ulm | Toulouse | ||
Wroclaw | Tunis | ||
Valladolid | Valencia | ||
Viacenza | Verona | ||
Vienna | |||
Yasd |
Source: Medieval Technology Pages
Comments