Populations of Medieval Europe
The table below contains the approximate population of various parts of Europe during the Middle Ages. Numbers are in millions.
Source: The Medieval Technology Pages
Region | 1000 | 1300 | 1500 | 1700 |
---|---|---|---|---|
Balkans | - | - | 7 | 8 |
Low Countries | - | - | 2 | 3 |
British Isles | 2 | 5 | 5 | 9 |
Danubian Countries | - | - | 6 | 9 |
France | 5 | 15 | 16 | 19 |
Germany | 3 | 12 | 13 | 15 |
Italy | 5 | 10 | 11 | 13 |
Poland | - | - | 4 | 6 |
Russia | - | - | 10 | 18 |
Scandanavia | - | - | - | 3 |
Spain and Portugal | - | - | 9 | 10 |
Source: The Medieval Technology Pages
Comments